Current Forman Pilkington Listings as of September 27, 2023
RE/MAX Crest Realty
c/o 201, 1460 Main Street
North Vancouver, BC V7J 1C8
Phone: 604.980.3003 Fax: 604.484.2203
Email: info@formanpilkington.com
Twitter: http://twitter.com/FormanPilk
CALCULATING RENTS: Example: 1,800 @ $23.00 + $7.89
Size: 1,800 sq.ft. Net Rent: $23.00 per sq.ft., net, per annum.
Annual Gross Rent is calculated: (Net Rent + Taxes & Operating) x Size ($23.00 + $7.98) x 1,800 = $55,764.00 per year
Monthly Gross Rent: divide by 12 months = $4,647.00 per month
Extras could be: HST, Hydro, Parking, Signage, ...
Address | City | Unit Size | Zoning | Sale Price | Strata (Per month) |
Property Taxes |
---|---|---|---|---|---|---|
145 West 15th Street, Unit 103 | North Vancouver | 1912 sqft | CD-347 | $1,899,000 | $1,327.64 | $17,472.64 |
Plaza 15 is centrally locatedjust west of Lonsdale Avenuealong West 15th Street. Thereis an amazing large commonroof top deck. Common areashave been recently upgradedand the parking area issecured from the back lane. Unit 103 has an open area,kitchen, reception area, andmultiple private offices. | ||||||
145 West 15th Street, Unit 201 | North Vancouver | 981 sqft | CD-347 | $919,000 | $667.36 | $8,710.53 |
Plaza 15 is centrally locatedjust west of Lonsdale Avenuealong West 15th Street. Thereis an amazing large commonroof top deck. Common areashave been recently upgradedand the parking area issecured from the back lane. Unit 201 has an open arealooking over the innercourtyard with 6 office spacesand kitchen. RE/ | ||||||
2433 Dollarton Highway , Unit 103 | North Vancouver | 5343 sqft | CD33 | $4,329,000 | $905.26 | $25,401.49 |
Nicely improved warehouse/office unit in the Dollarton Landing Development off the Dollarton Highway. Located just minutes away from the Iron Workers Memorial Bridge. | ||||||
4313-4323 Gallant Avenue, Unit 4313 | North Vancouver | 2719 sqft | VC-G | $1,900,000 | $1,123.11 | $16,078.97 |
This property is located at the corner of Gallant Avenue and Panorama Drive in the heart of Deep Cove , North Vancouver. This location is close to many shops, cafes, restaurants and other amenities. | ||||||
998 Harbourside Drive, Unit 226 | North Vancouver | 1330 sqft | CD-360 | $1,100,000 | Non Strata | $ |
Located on Harbourside Drive in North Vancouver's Harbourside Business Park. One of the most beautiful suburban office settings. This complex set up with front showrooms, warehouse and second floor officers in most units. This is a nicely finished second floor office unit. |
Address | City | Unit Size | Zoning | Asking Rate | Additional Rent | Lease Type |
---|---|---|---|---|---|---|
1075 Marine Drive, Unit 206 | North Vancouver | 527 sqft | C9 | $20.00 | $14.50 | Head |
Open plan 2nd floor office with windows to the South | ||||||
1075 West 1st Street, Unit 202 | North Vancouver | 1505 sqft | CD40 | $22.00 | $11.45 | Head |
111 Forester Street, Unit 301 | North Vancouver | 4422 sqft | CD 50 | $19.75 | $14.07 | Head |
Units 301, 302 and 303 can be combined for 14,752 sq.ft.The North Shore Corporate Center is located just south of the Dollarton Highway off Forester Street in North Vancouver. 111 Forester Street is within proximity to the Second Narrows Bridge and Highway #1, offering convenient access to major arterial transit routes for easy access to Vancouver, Burnaby and the rest of the North Shore. This commercial region of North Vancouver is home to many notable companies, including Arc’teryx, ALS Laboratories, The Dollarton, Rip Curl, BA Blacktop, Deep Cove Brewing, and Darwin Construction. The building is also conveniently located, offering access to numerous amenities for shopping, banking, coffee shops, and eateries at NorthWoods Village. | ||||||
111 Forester Street, Unit 303 | North Vancouver | 2764 sqft | CD 50 | $19.75 | $14.07 | Sub |
Units 301, 302 and 303 can be combined for 14,752 sq.ftThis building is situated just south of the Dollarton Highway off Forester Street in North Vancouver. Close proximity to Second Narrows Bridge and Highway #1 for quick access to Burnaby, Vancouver and other points on the North Shore. The New Dollarton Highway is a major traffic connector route for locations east of the Second Narrows Bridge. This commercial region of North Vancouver is home to many notable companies (Arc’teryx, ALS Laboratories, Rip Curl, BA Blacktop, Deep Cove Brewing, and Darwin Construction) and close to the NorthWoods Village featuring numerous amenities for shopping, banking, coffee, and restaurants. | ||||||
111 Forester Street, Unit 304 | North Vancouver | 6148 sqft | CD 50 | $19.75 | $14.07 | Head |
Units 301, 302 and 303 can be combined for 14,752 sq.ftThe North Shore Corporate Center is located just south of the Dollarton Highway off Forester Street in North Vancouver. 111 Forester Street is within proximity to the Second Narrows Bridge and Highway #1, offering convenient access to major arterial transit routes for easy access to Vancouver, Burnaby and the rest of the North Shore. This commercial region of North Vancouver is home to many notable companies, including Arc’teryx, ALS Laboratories, The Dollarton, Rip Curl, BA Blacktop, Deep Cove Brewing, and Darwin Construction. The building is also conveniently located, offering access to numerous amenities for shopping, banking, coffee shops, and eateries at NorthWoods Village. | ||||||
130-134 East 14th Street, Unit 300 | North Vancouver | 2 sqft | C-1B | $22.00 | $14.00 | Head |
Located just east of Lonsdale Avenue in North Vancouver bustling medical and office district. Close to many amenities including cafes, restaraunts, library, groceries, and public transportation | ||||||
130-134 East 14th Street, Unit 301 | North Vancouver | 1170 sqft | C-1B | $22.00 | $14.00 | Head |
1501 - 1529 Lonsdale Avenue, Unit 23 | North Vancouver | 1915 sqft | C-1A | $20.00 | $25.43 | Head |
Second floor walk up office space facing Lonsdale Avenue. | ||||||
171 West Esplanade, Unit 101 | North Vancouver | 1398 sqft | CD-025 | $22.00 | $17.82 | Head |
201 Bewicke Avenue, Unit 201 | North Vancouver | 165 sqft | CS-1 | $645.00 | $0.00 | Head |
201 Bewicke Avenue, Unit 205 | North Vancouver | 119 sqft | CS-1 | $450.00 | $0.00 | Head |
201 Bewicke Avenue, Unit 207 | North Vancouver | 246 sqft | CS-1 | $960.00 | $0.00 | Head |
380-388 Lynn Avenue & 1341 Crown Street, Unit 384 | North Vancouver | 3304 sqft | I3 | $24.00 | $7.00 | Head |
384 Lynn Avenue has great exposure at the corner of Lynn Avenue and Crown Street in the District of North Vancouver. This lease opportunity is great for any industrial tenant requiring showroom and 2nd floor space. In addition to the available space there will be yard space available to lease. The premises will be updated and ready for any new tenant improvements. | ||||||
839 West 1st Street, Unit 1 & 2 | North Vancouver | 4491 sqft | M-5 | $22.00 | $11.80 | Sub |
839 West 1st Street is in a well sought after industrial strata complex. This unit contains second floor office and warehouse space with high ceiling. The complex is centrally located near Fell Avenue along West 1st Street, just north of the North Shore Automall. | ||||||
930 Harbourside Drive, Unit 204 | North Vancouver | 1000 sqft | CD-360 | $22.00 | $12.00 | Head |
Located in Harbourside Business Park the subject property is situated at the corner of Fell Avenue and Harbourside Drive in North Vancouver. The subject property is across the street from a waterfront park with beautiful views of downtown Vancouver and the North Shore mountains and is within walking distance to several amenities. |
Address | City | Unit Size | Zoning | Sale Price | Strata (Per month) |
Property Taxes |
---|---|---|---|---|---|---|
4313-4323 Gallant Avenue, Unit 4313 | North Vancouver | 2719 sqft | VC-G | $1,900,000 | $1,123.11 | $16,078.97 |
This property is located at the corner of Gallant Avenue and Panorama Drive in the heart of Deep Cove , North Vancouver. This location is close to many shops, cafes, restaurants and other amenities. | ||||||
4950 Victoria Drive, Unit 4950 | Vancouver | 3250 sqft | C-2 | $2,890,000 | Non Strata | $ |
Great location along Victoria Drive, Vancouver. 3 bedroom unit upstairs on month to month. Ground floor retail unit is leased for another 2 and a half years. Great investment. Building is in great condition. |
Address | City | Unit Size | Zoning | Asking Rate | Additional Rent | Lease Type |
---|---|---|---|---|---|---|
1751-1761 Capilano Road, Unit 1761B | North Vancouver | 991 sqft | C9 | $15.00 | $20.25 | Head |
Located on busy Capilano Road, just north of Marine Drive. Along one of the major routes in North Vancouver, adjoining the Lions Gate Bridge to both East and West bound highway access. Close to many amenities, public transit, hotels, Lions Gate Bridge and Trans Canada Highway. Can be combined with unit 1759 for a total of 1,805 square feet. | ||||||
380-388 Lynn Avenue & 1341 Crown Street, Unit 384 | North Vancouver | 3304 sqft | I3 | $24.00 | $7.00 | Head |
384 Lynn Avenue has great exposure at the corner of Lynn Avenue and Crown Street in the District of North Vancouver. This lease opportunity is great for any industrial tenant requiring showroom and 2nd floor space. In addition to the available space there will be yard space available to lease. The premises will be updated and ready for any new tenant improvements. | ||||||
922-944 West 16th Street, Unit 928 | North Vancouver | 1184 sqft | CD-010 | $26.00 | $16.50 | Head |
Address | City | Unit Size | Zoning | Sale Price | Strata (Per month) |
Property Taxes |
---|---|---|---|---|---|---|
1401 Crown Street, Unit 1401 | North Vancouver | 3700 sqft | I3 | $3,099,000 | Non Strata | $26,722.45 |
1401 and 1415 Crown Street are both available for purchase at $3,099,000 each. each building has second floor office units with ground floor office/warehouse units with short term tenants. Great investment, redevelopment or for any end user. Great location in Lower Mountain Highway at Crown Street and Harbour Avenue. Buildings are zoned I3. | ||||||
1415 Crown Street, Unit 1415 | North Vancouver | 3546 sqft | I3 | $3,099,000 | Non Strata | $23,161.23 |
1401 and 1415 Crown Street are both available for purchase at $3,099,000 each. each building has second floor office units with ground floor office/warehouse units with short term tenants. Great investment, redevelopment or for any end user. Great location in Lower Mountain Highway at Crown Street and Harbour Avenue. Buildings are zoned I3. | ||||||
2433 Dollarton Highway , Unit 103 | North Vancouver | 5343 sqft | CD33 | $4,329,000 | $905.26 | $25,401.49 |
Nicely improved warehouse/office unit in the Dollarton Landing Development off the Dollarton Highway. Located just minutes away from the Iron Workers Memorial Bridge. | ||||||
817-831 West 1st Street, Unit 829 | North Vancouver | 2524 sqft | M-5 | $1,920,000 | $350.00 | $13,409.97 |
829 and 831 West 1st Street are the southern most two units of the eight unit industrial strata complex. The complex is centrally located near Fell avenue along West 1st Street, just north of the North Shore Automall. | ||||||
817-831 West 1st Street, Unit 829 & 831 | North Vancouver | 5131 sqft | M-5 | $3,900,000 | $0.00 | $13,400.04 |
829 and 831 West 1st are the southern most two units of this eight unit industrial strata complex. These units are perfect for any end user or investor. Both units contain warehouse, showroom and second floor office space. Each unit has rear grade level loading with parking along the front and rear. The bays are currently combined with an open walkway between them. The complex is centrally located near Fell Avenue along West 1st Street, just north of the North Shore Automall. | ||||||
817-831 West 1st Street, Unit 831 | North Vancouver | 2607 sqft | M-5 | $1,980,000 | $350.00 | $13,400.04 |
829 and 831 West 1st Street are the southern most two units of the eight unit industrial strata complex. The complex is centrally located near Fell avenue along West 1st Street, just north of the North Shore Automall. |
Address | City | Unit Size | Zoning | Asking Rate | Additional Rent | Lease Type |
---|---|---|---|---|---|---|
1168 West 14th Street, Unit 1168 | North Vancouver | 3170 sqft | EZLI | $22.00 | $6.52 | Head |
1168 West 14th Street is located south of Marine Drive and just east of Pemberton. This location provides easy access to the Lions Gate Bridge and the Trans Canada Highway | ||||||
1525 Welch Street, Unit 1525 A | North Vancouver | 3649 sqft | I3 | $16.00 | $15.00 | Head |
The subject property is located North Vancouver on Welch Street, just north of West 1st Street, between Capilano Road and Pemberton Avenue . A Prime industrial building split into five seprate tenancies ready for owner occupiers or investors. This property has lots of parking on both sides of the building plus fenced area, with high ceiling warehouse space and grade level loading doors. | ||||||
839 West 1st Street, Unit 1 & 2 | North Vancouver | 4491 sqft | M-5 | $22.00 | $11.80 | Sub |
839 West 1st Street is in a well sought after industrial strata complex. This unit contains second floor office and warehouse space with high ceiling. The complex is centrally located near Fell Avenue along West 1st Street, just north of the North Shore Automall. | ||||||
930 Harbourside Drive, Unit 102 | North Vancouver | 1940 sqft | CD-360 | $22.00 | $12.00 | Head |
930 Harbourside Drive, Unit 105 | North Vancouver | 1980 sqft | CD-360 | $22.00 | $12.00 | Head |