
Current Forman Pilkington Listings as of May 19, 2012
RE/MAX Crest Realty
c/o 201, 1460 Main Street
North Vancouver, BC V7J 1C8
Phone: 604.980.3003 Fax: 604.484.2203
Email: info@formanpilkington.com
Twitter: http://twitter.com/FormanPilk
CALCULATING RENTS: Example: 1,800 ø @ $23.00 + $7.89
Size: 1,800 sq.ft. Net Rent: $23.00 per sq.ft., net, per annum.
Annual Gross Rent is calculated: (Net Rent + Taxes & Operating) x Size ($23.00 + $7.98) x 1,800 = $55,764.00 per year
Monthly Gross Rent: divide by 12 months = $4,647.00 per month
Extras could be: HST, Hydro, Parking, Signage, …
| Address | City | Unit Size | Zoning | Sale Price | Strata (Per month) |
Property Taxes |
|---|---|---|---|---|---|---|
| 137 West 17th Street, Unit 1, 2 & 3 | North Vancouver | 2834 sqft | CD-309 | $1,500,000 | $777.17 | $22,782.42 |
| These two strata lots consist of three different premises. Unit 3 is 1,100 sq.ft. and is currently vacant, with the remaining two units under lease. Great investment for an owner user with expansion space sometime in the future or tenanted for income. | ||||||
| 145 West 15th Street, Unit 103 | North Vancouver | 1900 sqft | CD-347 | $899,000 | $1,089.98 | $11,872.57 |
| Funky, high ceiling office space in Central Lonsdale area. Demised with 3 separate offices, boardroom, reception with two waiting rooms, kitchen and huge open area. Glass on two side providing tons of natural light. | ||||||
| 145 West 17th Street, Unit 200 | North Vancouver | 2062 sqft | C-1B | $859,000 | $1,519.74 | $10,803.14 |
| This 2nd floor unit is currently set up for a dental office. The unit is leased until January 1, 2013 at which time the unit may be occupied. Until then it is a great investment property. | ||||||
| 1460-1488 Main Street, Unit 200 - 1488 | North Vancouver | 3560 sqft | C3 | $1,335,000 | $859.58 | $9,418.76 |
| Second floor office with windows on the north, east and south side. Kitchen and washrooms locted outside the office. Space may be demised as low as 1300 sq.ft. May be stratified to size. | ||||||
| 2030 Marine Drive, Unit 202 | North Vancouver | 1700 sqft | C9 | $542,000 | $736.73 | $5,997.09 |
| Unit has southern exposure. Nicely improved with small office units available from 120 sf. | ||||||
| 223 Mountain Highway, Unit 105 | North Vancouver | 1035 sqft | C3 | $255,000 | $249.73 | $4,175.65 |
| Open plan retail unit in Mountain View Village. Centrally locacted next to the residentail lobby. Clean unit with wood laminant floors and bright white ceiling. | ||||||
| 223 Mountain Highway, Unit 112 | North Vancouver | 900 sqft | C3 | $419,900 | $0.00 | $0.00 |
| Unit has excellent exposure along Mountain Highway just north of Main Street. Development has plaza level parking as well as underground. Currently improved as office space. If sold it would have to be split from the next unit as it is currently 1 strata lot. | ||||||
| 233 West 1st Street, Unit 150 - SL 7 | North Vancouver | 1203 sqft | CD-071 | $444,900 | $667.05 | $8,295.64 |
| This unit is next to the lobby elevtaor for easy access and faces south. It is open plan, carpeted and painted. Easily partitioned into several offices. | ||||||
| 233 West 1st Street, Unit 230 - SL 13 | North Vancouver | 1804 sqft | CD-071 | $719,900 | $1,018.44 | $11,363.58 |
| This unit has eastern and souther exposure with access to lots of deck space. It is currently partitioned into office spaces and open area. This is unit is ready to occupy. | ||||||
| 233 West 1st Street, Unit 240 - SL 14 | North Vancouver | 1336 sqft | CD-071 | $534,900 | $738.52 | $8,172.18 |
| The unit has southern exposure with 3 offices and a large open area off the entrance. Lobby exposure as well. | ||||||
| 233 West 1st Street, Unit 320, SL 19 | North Vancouver | 1208 sqft | CD-071 | $639,900 | $667.05 | $8,854.74 |
| Unit looks north and east with open plan and one office, Lots of light. | ||||||
| 233 West 1st Street, Unit 330, SL20 | North Vancouver | 1089 sqft | CD-071 | $519,900 | $601.54 | $8,282.87 |
| Unit faces south with deck acess. Deck space along the southern exposure and east side. Unit is currently open plan with a couple offices.. | ||||||
| 233 West 1st Street, Unit 340, SL 21 | North Vancouver | 572 sqft | CD-071 | $314,900 | $315.66 | $4,611.84 |
| Great two office unit with southern exposure. Room for a reception and work space as well. Space is ready to occupy. | ||||||
| 233 West 1st Street, Unit 350, SL 22 | North Vancouver | 1195 sqft | CD-071 | $629,900 | $661.10 | $9,113.00 |
| Nicest unit remaining with outstanding south and western views. Large open area with views and two offices and reception. | ||||||
| 233 West 1st Street, Unit 360, SL 16 | North Vancouver | 1288 sqft | CD-071 | $769,900 | $714.70 | $9,445.05 |
| **INVESTMENT** Looking to buy a great looking unit with a dental tenancy? Great views to the south and west, from the North Shore Mountains to downtown. Well improved. South west corner unit with deck space. | ||||||
| 233 West 1st Street, Unit 440, SL 28 | North Vancouver | 1014 sqft | CD-071 | $479,900 | $559.85 | $7,692.55 |
| Top floor unit with southern exposure. Currently demised into 3 offices. | ||||||
| 3711-3763 Delbrook Avenue, Unit 112-3721 & 116-3711 | North Vancouver | 1227 sqft | CD38 | $368,000 | $634.25 | $5,177.84 |
| Two small strata office units that are facing the front parking plaza. Units are mostly open plan and ready to occupy. May be demised into a 737 sq.ft. unit and a 490 sq. ft. unit. | ||||||
| 828 Harbourside Drive, Unit 202 | North Vancouver | 2091 sqft | CD-360 | $849,000 | $250.00 | $9,751.82 |
| Nicely improved unit with ample light. Finshed perimeter offices with surrounding a inner board room. 2nd floor walkup. | ||||||
| Address | City | Unit Size | Zoning | Asking Rate | Additional Rent | Lease Type |
|---|---|---|---|---|---|---|
| 1000 West 14th Street, Unit 302 | North Vancouver | 1570 sqft | CD9 | $14.50 | $6.00 | Head |
| 2nd floor walkup unit with great natural light at the front and rear of the unit. Opening doors onto northern balcony. Great for high tech firms. | ||||||
| 1012-1022 Deep Cove Road, Unit 1018 | North Vancouver | 750 sqft | VC-DC | $25.00 | $4.00 | Head |
| Prime retail unit in high traffic location | ||||||
| 1055 West 14th Street, Unit 50 | North Vancouver | 2340 sqft | CD9 | $12.50 | $7.50 | Head |
| 2nd floor walkup space has northern exposure and great natural light. Set up with a couple offices and two large open areas. | ||||||
| 1075 Marine Drive, Unit 201 & 202 | North Vancouver | 1150 sqft | C9 | $15.00 | $0.00 | Sub |
| 2nd floor office space with North view. Demised into 6 rooms, large reception area and small kitchen area. | ||||||
| 1200 Lonsdale Avenue, Unit 401 | North Vancouver | 1740 sqft | C-2 | $18.00 | $15.48 | Head |
| This unit is top floor with south and western exposure. Currently set up as a medical office. Nicely improved. | ||||||
| 136 West 3rd Street, Unit 2nd Floor | North Vancouver | 2000 sqft | CS-3 | $17.50 | $9.60 | Sub |
| 2nd floor office space in central location. High ceiling bright space with Southern views. Great parking at rear of building. | ||||||
| 137 West 17th Street, Unit 3 | North Vancouver | 1100 sqft | CD-309 | $25.00 | $11.27 | Head |
| This space has great window exposure along 17th Street and a large open area from the windows inward. Two smaller rooms at the rear of the space with shared washrooms in the hall. | ||||||
| 1415 Welch Street, Unit 2nd floor | North Vancouver | 2640 sqft | EZ-LI | $2,800.00 | $0.00 | Head |
| Rent is monthly gross. 2nd floor walkup office space located at Wech Street and Phillips Avenue. Mostly open plan space. | ||||||
| 1448 Crown Street, Unit 1448B | North Vancouver | 1066 sqft | I3 | $12.00 | $5.23 | Head |
| Bright second floor office with laminate floors and washroom. Can be split into two units of 569 and 656 square feet. | ||||||
| 145-165 East 15th Street, Unit 203 | North Vancouver | 692 sqft | C-1B | $12.00 | $11.00 | Head |
| 2nd floor office with southern exposure. Reception and two offices. | ||||||
| 1455 Rupert Street, Unit 1455 | North Vancouver | 2750 sqft | I-3 (Light Industrial) | $12.95 | $5.00 | Head |
| 1460-1488 Main Street, Unit 200 - 1488 | North Vancouver | 3560 sqft | C3 | $16.00 | $10.00 | Head |
| Second floor office with windows on the north, east and south side. Kitchen and washrooms locted outside the office. Space may be demised as low as 1300 sq.ft. May be stratified to size. | ||||||
| 147 West 16th Street, Unit 200 | North Vancouver | 2748 sqft | CD-453 | $15.50 | $11.00 | Head |
| Mostly open plan with outside offices. Entrance directly from elevator. | ||||||
| 15 Chesterfield Place, Unit A | North Vancouver | 2140 sqft | CD 084 | $23.00 | $14.65 | Head |
| This unit is located on the ground floor with excellent exposure to the turn around at the bottom of Chesterfield Place. Currently set up with offices and larger open areas. | ||||||
| 1501 Lonsdale Avenue, Unit 22 | North Vancouver | 1229 sqft | C-1A | $16.00 | $17.09 | Head |
| Nicely improved office overlooking Lonsdale Avenue. Premises made up of interior and window offices with plenty of open plan space. | ||||||
| 1501 Lonsdale Avenue, Unit 27 | North Vancouver | 909 sqft | C-1A | $16.00 | $17.09 | Head |
| Open plan unit facing Lonsdale Avenue. Great office for any small size company. | ||||||
| 1516 - 1520 Columbia Street, Unit 1518 | North Vancouver | 680 sqft | EZ-I | $12.00 | $5.00 | Head |
| This ground floor office is the middle unit within the builidng. Bonus 2nd floor office space at no cost. No rear entrance. | ||||||
| 1602 - 1618 Pemberton Avenue, Unit 1618 | North Vancouver | 3384 sqft | C9 | $16.00 | $5.80 | Head |
| Unit has showroom/office along Pemberton with a large open work area at the rear. Includes 2nd floor office and kitchen. | ||||||
| 164 -166 Pemberton Avenue , Unit 2nd floor | North Vancouver | 800 sqft | EZ-LI | $1,200.00 | $0.00 | Head |
| Rent is monthly gross. Unit can be demised to 300 sq.ft. for $550 per month gross. | ||||||
| 1801-1807 Welch Street , Unit 1803 | North Vancouver | 839 sqft | CD13 | $12.00 | $9.79 | Head |
| Ground floor showroom and office with frontage along Garden Avenue. Industrial zoned. | ||||||
| 1801-1807 Welch Street , Unit 1805 | North Vancouver | 4790 sqft | CD13 | $11.00 | $9.79 | Head |
| Prime office /warehouse unit with exposure to Welch Street. Lots of parking. | ||||||
| 1801-1807 Welch Street , Unit 202 | North Vancouver | 699 sqft | CD13 | $12.00 | $9.79 | Head |
| 1801-1807 Welch Street , Unit 205 | North Vancouver | 579 sqft | CD13 | $12.00 | $9.25 | Head |
| 1847-1875 Welch Street, Unit 104 | North Vancouver | 968 sqft | CD13 | $11.00 | $9.11 | Head |
| 1847-1875 Welch Street, Unit 110 | North Vancouver | 892 sqft | CD13 | $12.00 | $9.11 | Head |
| 1847-1875 Welch Street, Unit 1863 | North Vancouver | 813 sqft | CD13 | $12.00 | $9.11 | Head |
| Main floor office and warehouse unit with recent office build out. | ||||||
| 1974 Spicer Road, Unit 1974 | North Vancouver | 2700 sqft | CD-45 | $11.00 | $3.50 | Head |
| 1975 Lonsdale Avenue, Unit 104 | North Vancouver | 482 sqft | C-2 | $17.00 | $17.40 | Head |
| 1975 Lonsdale Avenue, Unit 106 | North Vancouver | 662 sqft | C-2 | $17.00 | $16.23 | Head |
| 1975 Lonsdale Avenue, Unit 107 | North Vancouver | 662 sqft | C-2 | $17.00 | $17.40 | Head |
| 201 Bewicke Avenue, Unit 200 | North Vancouver | 120 sqft | CS-1 | $525.00 | $0.00 | Head |
| Bright second floor office space | ||||||
| 2102-2112 Front Street, Unit 2102 | North Vancouver | 2950 sqft | I3 | $3,600.00 | $0.00 | Head |
| Gross Rent. Office and warehouse recently renovated. 2nd level office included of 850 square feet. Front grade level loading. | ||||||
| 221 West Esplanade Avenue, Unit 400 | North Vancouver | 3323 sqft | CD-024 | $25.00 | $13.76 | Sub |
| Sublease until June 30, 2012. Prime office space with fantastic views of the city. Nicely improved. | ||||||
| 223 Mountain Highway, Unit 105 | North Vancouver | 1035 sqft | C3 | $16.00 | $9.46 | Head |
| Open plan retail unit in Mountain View Village. Centrally locacted next to the residentail lobby. Clean unit with wood laminant floors and bright white ceiling. | ||||||
| 223 Mountain Highway, Unit 112 | North Vancouver | 900 sqft | C3 | $25.00 | $9.46 | Head |
| Unit has excellent exposure along Mountain Highway just north of Main Street. Development has plaza level parking as well as underground. Currently improved as office space. If sold it would have to be split from the next unit as it is currently 1 strata lot. | ||||||
| 250-254 East 1st Street, Unit 2, 252 | North Vancouver | 831 sqft | M-4 | $14.00 | $8.39 | Head |
| Character office space on the north side of the 2nd floor of Harbour Manor. Open area as well as offices set up. with windows to the North lane as well as inside deck for more natural light. | ||||||
| 250-254 East 1st Street, Unit 254 | North Vancouver | 1362 sqft | M-4 | $14.00 | $8.39 | Head |
| Ground floor office/showroom space along East 1st Street. Open plan showroom with separate office and work area. | ||||||
| 255 West 1st Street, Unit 112-114 | North Vancouver | 3570 sqft | LUC | $16.00 | $9.99 | Head |
| Ground floor unit facing East 1st Street. Current set up with classrooms and offices. May be demised down to 1,224 squre feet. | ||||||
| 255 West 1st Street, Unit 119 | North Vancouver | 2933 sqft | LUC | $16.00 | $9.99 | Head |
| Nicely improved ground floor office with windows on the north, south and west. Improved with kitchen, offices and meeting rooms. Slidiung doors along the south side to common patio. | ||||||
| 255 West 1st Street, Unit 202/203 | North Vancouver | 2800 sqft | LUC | $16.00 | $9.99 | Head |
| Currently set up as a Langauge School. Tenant looking to downsize or move out entirely. Ready to move in. | ||||||
| 255 West 1st Street, Unit 311 | North Vancouver | 2961 sqft | LUC | $16.00 | $9.99 | Head |
| Nicely improved 3rd floor office with great views. Currently set up with reception, open areas and offices. Provate balconies and windows along the north and south. Available March 31, 2012. | ||||||
| 260 West Esplanade Avenue, Unit 208 | North Vancouver | 3099 sqft | LUC | $16.00 | $9.99 | Head |
| This unit has great views across Waterfront Park to downtown. Setup with wired wall and desks, which can be included with the lease. lots of separate offices, large lunch room, and balcony space. | ||||||
| 2609 Westview Drive, Unit 301 | North Vancouver | 3430 sqft | CD-120 | $18.00 | $14.00 | Head |
| Open plan office with southern exposure. | ||||||
| 2609 Westview Drive, Unit 404 | North Vancouver | 1492 sqft | CD-120 | $18.00 | $14.00 | Head |
| This unit is on the top floor with great views north up Grouse Mountain. Nicely improved with offices, kitchen and boardroom. | ||||||
| 267 West Esplanade Avenue, Unit 103 | North Vancouver | 1892 sqft | CD-023 | $16.50 | $11.75 | Head |
| This unit is currently combined with unit 104A and unit 104 for a total of 6,309 square feet. Open plan located right off the lobby. Windows onto Waterfront Park to the east. | ||||||
| 267 West Esplanade Avenue, Unit 104 | North Vancouver | 3291 sqft | CD-023 | $16.50 | $11.75 | Head |
| This unit is currently combined with unit 104A and unit 103 for a total of 6,309 square feet. Open plan with a few offices. Windows to the south and east.. Located next to the elevators. | ||||||
| 267 West Esplanade Avenue, Unit 104A | North Vancouver | 1126 sqft | CD-023 | $16.50 | $11.75 | Head |
| This unit is currently combined with unit 103 and unit 104 for a total of 6,309 square feet. Mostly open plan with few offices. Located right off the elevators. Windows look to the south and west. | ||||||
| 267 West Esplanade Avenue, Unit 109 | North Vancouver | 2895 sqft | CD-023 | $16.50 | $11.75 | Head |
| This unit has great exposure along West Esplanade. Unit 109 does not have to be tied to office hours. Lots of northern windows with few to the west as well. Set up with many offices and reception area. | ||||||
| 267 West Esplanade Avenue, Unit 203 | North Vancouver | 2563 sqft | CD-023 | $16.50 | $11.75 | Head |
| Unit has southern exposure. Few Offices with large open area. Recently renovated. | ||||||
| 267 West Esplanade Avenue, Unit 206 | North Vancouver | 11195 sqft | CD-023 | $16.50 | $11.75 | Head |
| Unit faces north and west. Reception, boardroom, kitchen, lots of offices as well as open area. Move in condition. Views from a small deck off large office. | ||||||
| 277 Mountain Highway, Unit 207 | North Vancouver | 600 sqft | C2 | $13.00 | $8.82 | Head |
| 2nd floor office space that is perfect for any small business. Ready to move in. | ||||||
| 304-356 Harbour Avenue, Unit 320 | North Vancouver | 1056 sqft | I3 | $12.00 | $5.88 | Head |
| 2nd floor walkup office space. Unit is split into three different areas from front to back. | ||||||
| 317- 323 Lynn Avenue, Unit 305 Mansfield | North Vancouver | 545 sqft | I3 | $11.00 | $5.71 | Head |
| 2nd Floor office. Can be combined with outside storage and 20 foot container. | ||||||
| 347-353 Lynn Avenue , Unit 351 | North Vancouver | 6900 sqft | I3 | $11.00 | $5.00 | Head |
| Finshed office space at the front of the building on two floors. May be demised in two units. 3600 sf on the main floor and 3300 sf on the 2nd floor. | ||||||
| 38 Fell Avenue, Unit 202 | North Vancouver | 1720 sqft | CD-412 | $20.00 | $13.45 | Head |
| South west corner unit, 2 offices with large open area. Great views and nicely improved. | ||||||
| 4313-4323 Gallant Avenue, Unit 4313 | North Vancouver | 800 sqft | VC-G | $1,448.00 | $0.00 | Head |
| Rent is Gross. Currently set up as a medical lab space, this unit has hallway access from Gallant with good signage. Lots of plumbing, kitchen and washroom within. Perfect for any medical use. | ||||||
| 50 Fell Avenue, Unit 203 | North Vancouver | 881 sqft | CD-360 | $17.00 | $6.10 | Head |
| This second floor unit has southern exposure and is nicely improved with an open area/workstations and a large board room. Unit comes with 1 parking stall at $50.00 per stall, per month, plus taxes. Premises is ready to move in. | ||||||
| 788 Harbourside Drive, Unit 203 | North Vancouver | 4123 sqft | CD-412 | $20.00 | $10.93 | Head |
| 2nd floor office with great outlook to the north and west. Nicely improved space with great presence. | ||||||
| 829 West 15th Street, Unit 200 | North Vancouver | 350 sqft | CD-185 | $1,000.00 | $0.00 | Head |
| 2nd floor north side office with mountain views and large deck. Lots of natural light. Comes with one parking stall. | ||||||
| 922-944 West 16th Street, Unit 1610 Hamilton | North Vancouver | 1211 sqft | CD-010 | $17.00 | $8.90 | Head |
| Prime retail/office space facing onto Hamilton just accross from Capilano Mall. | ||||||
| 922-944 West 16th Street, Unit 928 | North Vancouver | 1184 sqft | CD-010 | $20.00 | $9.50 | Head |
| Retail/Office space with exposure onto the parking plaza. Central location with great parking. | ||||||
| 930 Harbourside Drive, Unit 201 | North Vancouver | 1548 sqft | CD-360 | $17.00 | $6.50 | Head |
| Second floor office space with City views | ||||||
| 930 West 1st Street, Unit 106 | North Vancouver | 2294 sqft | CD-418 | $16.00 | $6.43 | Sub |
| Ground and second floor office with lots of natural ight. Built out offices with boardroom. | ||||||
| 998 Harbourside Drive, Unit 103 | North Vancouver | 1953 sqft | CD-360 | $17.00 | $6.00 | Head |
| This unit has excellent exposure along the front of the building. Unit is two levels of nicely improved office/industrial space. 2nd level is 925 sf of bright well improved space with laminant flooring and is air conditioned. Ground floor is 1028 sf and has large front showroom and rear warehouse with rear loading door. | ||||||
| 100 Park Royal , Unit 605 | West Vancouver | 1335 sqft | NOT ZONED | $32.00 | $15.33 | Head |
| This space looks north and east with great improvements. Full kitchen and offices on the outside windows. | ||||||
| Address | City | Unit Size | Zoning | Sale Price | Strata (Per month) |
Property Taxes |
|---|---|---|---|---|---|---|
| 137 West 17th Street, Unit 1, 2 & 3 | North Vancouver | 2834 sqft | CD-309 | $1,500,000 | $777.17 | $22,782.42 |
| These two strata lots consist of three different premises. Unit 3 is 1,100 sq.ft. and is currently vacant, with the remaining two units under lease. Great investment for an owner user with expansion space sometime in the future or tenanted for income. | ||||||
| 223 Mountain Highway, Unit 105 | North Vancouver | 1035 sqft | C3 | $255,000 | $249.73 | $4,175.65 |
| Open plan retail unit in Mountain View Village. Centrally locacted next to the residentail lobby. Clean unit with wood laminant floors and bright white ceiling. | ||||||
| 223 Mountain Highway, Unit 112 | North Vancouver | 900 sqft | C3 | $419,900 | $0.00 | $0.00 |
| Unit has excellent exposure along Mountain Highway just north of Main Street. Development has plaza level parking as well as underground. Currently improved as office space. If sold it would have to be split from the next unit as it is currently 1 strata lot. | ||||||
| Address | City | Unit Size | Zoning | Asking Rate | Additional Rent | Lease Type |
|---|---|---|---|---|---|---|
| 100-108 East 2nd Street, Unit 100 | North Vancouver | 1510 sqft | LL-2 | $30.00 | $11.68 | Head |
| Built out restaurant in ready to go condition. Outside balcony along Lonsdale and liquor license. Fully equiped. Sublease until March 31, 2013. | ||||||
| 1012-1022 Deep Cove Road, Unit 1018 | North Vancouver | 750 sqft | VC-DC | $25.00 | $4.00 | Head |
| Prime retail unit in high traffic location | ||||||
| 137 West 17th Street, Unit 3 | North Vancouver | 1100 sqft | CD-309 | $25.00 | $11.27 | Head |
| This space has great window exposure along 17th Street and a large open area from the windows inward. Two smaller rooms at the rear of the space with shared washrooms in the hall. | ||||||
| 1602 - 1618 Pemberton Avenue, Unit 1618 | North Vancouver | 3384 sqft | C9 | $16.00 | $5.80 | Head |
| Unit has showroom/office along Pemberton with a large open work area at the rear. Includes 2nd floor office and kitchen. | ||||||
| 223 Mountain Highway, Unit 105 | North Vancouver | 1035 sqft | C3 | $16.00 | $9.46 | Head |
| Open plan retail unit in Mountain View Village. Centrally locacted next to the residentail lobby. Clean unit with wood laminant floors and bright white ceiling. | ||||||
| 223 Mountain Highway, Unit 112 | North Vancouver | 900 sqft | C3 | $25.00 | $9.46 | Head |
| Unit has excellent exposure along Mountain Highway just north of Main Street. Development has plaza level parking as well as underground. Currently improved as office space. If sold it would have to be split from the next unit as it is currently 1 strata lot. | ||||||
| 250-254 East 1st Street, Unit 254 | North Vancouver | 1362 sqft | M-4 | $14.00 | $8.39 | Head |
| Ground floor office/showroom space along East 1st Street. Open plan showroom with separate office and work area. | ||||||
| 3026-3028 Edgemont Boulevard, Unit 3026 | North Vancouver | 1371 sqft | C1 | $55.00 | $17.52 | Head |
| Prime reatil space along Edgemont Boulevard within Edgemont Village. High visability retail space. Long term available. | ||||||
| 3051-3079 Lonsdale Avenue, Unit 3051 | North Vancouver | 1923 sqft | C1 | $25.00 | $0.00 | Head |
| Rent is per sq.ft., per annum, gross. Space may be demised to 899 sq.ft. Lonsdale exposure. | ||||||
| 4260-4266 Mount Seymour Parkway, Unit 4260 | North Vancouver | 1440 sqft | VC-DC | $10.00 | $8.00 | Head |
| Space is set up for open plan retail with parking directly in front of the unit. Bonus basement storage space as well. | ||||||
| 922-944 West 16th Street, Unit 1610 Hamilton | North Vancouver | 1211 sqft | CD-010 | $17.00 | $8.90 | Head |
| Prime retail/office space facing onto Hamilton just accross from Capilano Mall. | ||||||
| 922-944 West 16th Street, Unit 928 | North Vancouver | 1184 sqft | CD-010 | $20.00 | $9.50 | Head |
| Retail/Office space with exposure onto the parking plaza. Central location with great parking. | ||||||
| 972 Marine Drive, Unit Ground Floor | North Vancouver | 5750 sqft | C-2 | $27.00 | $9.00 | Head |
| Currently set up as a Rogers Video. Open plan with lots of parking. | ||||||
| Address | City | Unit Size | Zoning | Sale Price | Strata (Per month) |
Property Taxes |
|---|---|---|---|---|---|---|
| 1305 Welch Street, Unit 113 | North Vancouver | 6204 sqft | EZ-LI | $1,891,900 | $681.00 | $24,706.00 |
| This unit has excellent exposure along West 1st Street with approximately 1200 sf of nicely improved air conditioned office. Warehouse is currently split into two units with one rear grade level loading door. Lots of storage above the office space. | ||||||
| 1305 Welch Street, Unit 203 | North Vancouver | 2306 sqft | EZ-LI | $724,900 | $0.00 | $0.00 |
| Prime office and warehouse unit with loading door at front. 200 Amp service and great parking at front. | ||||||
| 1305 Welch Street, Unit 219 | North Vancouver | 2455 sqft | EZ-LI | $774,900 | $0.00 | $0.00 |
| High exposure office/showroom and warehouse unit fronting Welch Street. High ceiling warehouse with rear grade level loading door and 200 amp panel. | ||||||
| Address | City | Unit Size | Zoning | Asking Rate | Additional Rent | Lease Type |
|---|---|---|---|---|---|---|
| 101-103 Riverside Drive, Unit 103 | North Vancouver | 3590 sqft | EZ-LI | $11.00 | $2.85 | Head |
| This space has a good size showroom space up front with a grade level door into high ceiling warehouse space at the rear off the shared parking lot. Unit has good exposure along Riverside Drive and is perfect for any heavy industrail user. | ||||||
| 1132-1172 West 14th Street, Unit 1172 | North Vancouver | 6340 sqft | EZ-LI | $10.95 | $4.26 | Head |
| This premises is currently set up for a daycare, however it can easy become a typical warehouse bay with rear and side grade level doors. Easily set up for a showroom/office with large bay warehouse. | ||||||
| 1305 Welch Street, Unit 113 | North Vancouver | 6204 sqft | EZ-LI | $13.50 | $6.17 | Head |
| This unit has excellent exposure along West 1st Street with approximately 1200 sf of nicely improved air conditioned office. Warehouse is currently split into two units with one rear grade level loading door. Lots of storage above the office space. | ||||||
| 1305 Welch Street, Unit 121 | North Vancouver | 1851 sqft | EZ-LI | $13.50 | $6.56 | Head |
| 1851 square foot available for lease. Front showroom and rear grade level loading. | ||||||
| 1305 Welch Street, Unit 203 | North Vancouver | 2306 sqft | EZ-LI | $13.00 | $6.17 | Head |
| Prime office and warehouse unit with loading door at front. 200 Amp service and great parking at front. | ||||||
| 1401-1479 Hunter Street, Unit 1439 | North Vancouver | 1200 sqft | CD-11 | $13.50 | $3.80 | Head |
| Office and warehouse unit with grade level loading door at front. | ||||||
| 1401-1479 Hunter Street, Unit 1467 | North Vancouver | 2280 sqft | CD-11 | $12.00 | $3.79 | Head |
| 1430-1434 Rupert Street, Unit 1432 | North Vancouver | 2100 sqft | I3 | $12.00 | $4.64 | Head |
| 1432 is the middle unit of the complex with approximately 500 square feet of 2nd floor office and 500 square feet of ground floor showroom. The warehouse area is approximately 1,100 square feet with an overhead loading door. | ||||||
| 1433 Rupert Street, Unit 2 | North Vancouver | 1189 sqft | I3 | $12.00 | $5.86 | Head |
| This small warehouse has a rear loading door from the lane. Currently no showroom area upfront. Clean warehouse bay. 1 month notice as it is currently tenanted. | ||||||
| 1455 Rupert Street, Unit 1455 | North Vancouver | 2750 sqft | I-3 (Light Industrial) | $12.95 | $5.00 | Head |
| 1525 Welch Street, Unit B | North Vancouver | 4984 sqft | I3 | $9.00 | $7.99 | Head |
| High exposure high ceiling warehouse space with lots of parking. 25 foot ceiling height, 3 phase power and 7 parking stalls | ||||||
| 153 East 1st Street, Unit 159 | North Vancouver | 6000 sqft | CD-339 | $9.00 | $5.10 | Head |
| Current set up a mechanics shop. Entrance from the rear lane. Good ceiling hieght and central loctaion. | ||||||
| 1801-1807 Welch Street , Unit 1801R | North Vancouver | 3693 sqft | CD13 | $11.00 | $9.79 | Head |
| Warehouse space with dock loading. Can be combined with unit 1803 Welch for an additional 839 square feet of office/showroom | ||||||
| 1801-1807 Welch Street , Unit 1805 | North Vancouver | 4790 sqft | CD13 | $11.00 | $9.79 | Head |
| Prime office /warehouse unit with exposure to Welch Street. Lots of parking. | ||||||
| 1847-1875 Welch Street, Unit 1863 | North Vancouver | 813 sqft | CD13 | $12.00 | $9.11 | Head |
| Main floor office and warehouse unit with recent office build out. | ||||||
| 1847-1875 Welch Street, Unit 1865 | North Vancouver | 900 sqft | CD13 | $12.00 | $9.11 | Head |
| Office and warehouse with front loading door | ||||||
| 1974 Spicer Road, Unit 1974 | North Vancouver | 2700 sqft | CD-45 | $11.00 | $3.50 | Head |
| 2102-2112 Front Street, Unit 2102 | North Vancouver | 2950 sqft | I3 | $3,600.00 | $0.00 | Head |
| Gross Rent. Office and warehouse recently renovated. 2nd level office included of 850 square feet. Front grade level loading. | ||||||
| 2433 Dollarton Highway , Unit 101 | North Vancouver | 5361 sqft | CD50 | $15.00 | $6.00 | Head |
| This 2 level end unit has beautiful office improvements and high ceiling warehouse space. The ground floor showroom is well lit and shows open space with a large conference room. This unit has 10 parking stalls. 3060 sq.ft. of open plan warehouse with 24 foot clear ceiling height. | ||||||
| 2433 Dollarton Highway , Unit 109 | North Vancouver | 4182 sqft | CD50 | $12.00 | $5.91 | Head |
| This unit consists of two floors with 883 square feet of second floor office and 3,299 square feet of ground floor office showroom. | ||||||
| 317- 323 Lynn Avenue, Unit 319 Lynn Avenue | North Vancouver | 2925 sqft | I3 | $11.00 | $5.71 | Head |
| Office/warehouse unit with prime exposure on Lynn Avenue. Located directly across of the entrance to Canadian Tire. This unit has office showroom space upfront and high ceiling warehouse with grade level loading door. | ||||||
| 320 East Esplanade Avenue, Unit 1 | North Vancouver | 1800 sqft | $13.00 | $3.50 | Head | |
| Warehouse with exposure to E Esplanade. High ceilings with loading door at front. | ||||||
